Wheat - I Met A Girl
I have a thing for songs that start with their chorus. This one comes extra catchy.
Climber - Always Right
Close your eyes and feel the long, drawn out harmonies swim around your head.
Matisyahu - King Without a Crown (live)
Hasidic reggae at its best.
Jupiter One - Turn Up The Radio
Violins in verses and a synth-poppy chorus. What else do you need?
I found these at 3hive.
Monday, December 19, 2005
Sunday, December 18, 2005
Playlist - Last show of the semester
Jeffry co-hosted tonight and supplied some tracks. We had a good time foolin around and digging through the mountain CDs they have at WMUC. We found some real gems, including Holland and The Black Sea. I'm definitely going to visit the station more often next semester to dig.
Tonight's was the last show of the semester. I'll miss it over break but hopefully I'll have a shiny new show for Spring.
Tonight's was the last show of the semester. I'll miss it over break but hopefully I'll have a shiny new show for Spring.
| Play order | Artist | Song |
| 1 | Minus The Bear | Absinthe Party at the Fly Honey Warehouse |
| 2 | Jim of Seattle | Welcome to Windows |
| 3 | Franz Ferdinand | Missing You |
| 4 | Thao Nguyen | Feet Asleep |
| 5 | Muse | Citizen Erased |
| 6 | Paul Oakenfold | Password |
| 7 | Hockey Night | For Guys' Eyes Only |
| 8 | Radiohead | Karma Police |
| 9 | The Decemberists | 16 Military Wives |
| 10 | 6:40 Tag | Trees In Space |
| 11 | Imogen Heap | Hide and Seek |
| 12 | Wir Sind Helden | Ist Das So? |
| 13 | Bump of Chicken | Tentaikansoku |
| 14 | The Black Sea | Ghost Lanterns |
| 15 | The Magic Numbers | Love is Just A Game |
| 16 | Dizzy Gillespie | Manteca (The Funky Lowlives Remix) |
| 17 | Holland | American Eyes |
| 18 | Pinback | Tripoli |
| 19 | Radiohead | Wonderwall (Oasis Cover) |
| 20 | The Mountain Goats | This Year |
| 21 | Mr. Scruff | Blackpool Roll |
| 22 | Daft Punk | Harder, Better, Faster, Stronger |
| 23 | Pedro the Lion | Of Minor Prophets and Their Prostitute Wives |
| 24 | Royksopp | Only This Moment |
| 25 | L'Arc en Ciel | Dive to Blue |
| 26 | Zwan | Honestly |
| 27 | Grandaddy | Saddest Vacent Lot in the World |
| 28 | OK Go | Invincible |
| 29 | Gackt | Emu For My Dear |
Sunday, December 11, 2005
Playlist - Cambodian Politics Abound
Conor came in tonight and we talked about randommes. For a long time. Glorious randommes.
| Play order | Artist | Song |
| 1 | Dinosaur Jr. | Freak Scene |
| 2 | Hard-Fi | Unnecessary Trouble |
| 3 | Ash | Walking Barefoot |
| 4 | Jurassic 5 | Sausage Gut |
| 5 | Climber | Always Right |
| 6 | The Pillows | Carnival |
| 7 | Piebald | Location is Everything |
| 8 | Ballboy | I Lost You, but I Found Country Music |
| 9 | Midfield General | Keeping it Real |
| 10 | Mint Royale | Floor Basics |
| 11 | Wheat | I Met A Girl |
| 12 | The Faint | Worked Up So Sexual |
| 13 | Feist | Inside and Out |
| 14 | Penn Masala | Aap Jaisa Koi |
| 15 | Super Furry Animals | Check It Out |
| 16 | The New Pornographers | Letter From An Occupant |
| 17 | Matisyahu | King Without A Crown |
| 18 | Sondre Lerche | Two Way Monologue |
| 19 | Rachel Reis | You Only |
| 20 | Explosions in the Sky | Your Hand In Mine |
Sunday, December 04, 2005
Playlist
Melissa and I did this show together. Conor was very much in Potomac, and very much asleep.
| Play order | Artist | Song |
| 1 | Pinback | Versailles |
| 2 | Grandaddy | The Final Push To The Sum |
| 3 | The Beta Band | Out-Side |
| 4 | Andrew Bird | Skin Is, My |
| 5 | Black Rebel Motorcycle Club | As Sure As The Sun |
| 6 | Citizen Cope | Let The Drummer Kick |
| 7 | The Bees | Horsemen |
| 8 | Death From Above 1979 | Romantic Rights |
| 9 | Ladytron | Playgirl |
| 10 | Minibosses | Wizards and Warriors |
| 11 | José Orlando | Eu Também Quero |
| 12 | I Am Bones | Talk to the Hand |
| 13 | Jarebe de Palo | Quiero ser Poeta |
| 14 | Marcos Valle | Garra |
| 15 | Jean Jacques Smoothie | 2 People |
| 16 | Sambassadeur | If Rain |
| 17 | Fun Loving Criminals | Scooby Snacks |
| 18 | The Kleptones | My People Feel Like That In The Morning |
| 19 | Blonde Redhead | In Particular |
| 20 | Coldplay | Fix You |
| 21 | RDJ2 | The Horror |
| 22 | 2Raumwohnung | Sasha |
| 23 | The Arcade Fire | Neighborhood #2 (Laika) |
| 24 | The Benevento/Russo Duo | Becky |
Sunday, November 20, 2005
Playlist
We did a lot more talking on last night's show than usual, it was alright, I think.
| Play order | Artist | Song |
| 1 | Ratatat | Lapland |
| 2 | Metropolis | El Bombero |
| 3 | Piebald | Karate Chops for Everyone but Us |
| 4 | The Go! Team | Bottle Rocket |
| 5 | Absolute Beginner | Hammerhart |
| 6 | Ladytron | Playgirl |
| 7 | The Happies | Blue Stream |
| 8 | Hard-Fi | Hard To Beat |
| 9 | Matt Pond Pa | Fairlee |
| 10 | The Happies | Wahaka |
| 11 | RJD2 | 1976 |
| 12 | Israel Kamakawiwo'ole | Take Me Home Country Road |
| 13 | The Faint | Worked Up So Sexual |
| 14 | Franz Ferdinand | Eleanor Put Your Boots On |
| 15 | The Mountain Goats | Dance Music |
| 16 | The White Stripes | You're Pretty Good Looking |
| 17 | Manu Chao | Me Gustas Tu |
Sunday, November 13, 2005
Playlist: Flying solo
First show without guests. Jon co-hosted via telephone.
| Play order | Artist | Song |
| 1 | Zero 7 | I Have Seen |
| 2 | Kinobe | Bopalong |
| 3 | Valley Lodge | All Of My Lovin' |
| 4 | Arcade Fire | Neighborhood #2 (Laika) |
| 5 | Feist | Sacred Heart |
| 6 | Medeski Martin and Wood | Mami Gato |
| 7 | Ambulance LTD | Yoga Means Union |
| 8 | The Dandy Warhols | Bohemian Like You |
| 9 | Veruca Salt | Seether |
| 10 | The Zombies | Care of Cell 44 |
| 11 | Handsome Boy Modeling School | Holy Calamity (Bear Witness) |
| 12 | Donovan | Jersey Thursday |
| 13 | Ash | Burn Baby Burn |
| 14 | Bright Eyes | Let's Not Shit Ourselves |
| 15 | The Bees | Wash In The Rain |
| 16 | The Dandy Warhols | Bohemian Like You |
| 17 | Fried Chicken | Funky DJ |
| 18 | 13 & God | Men of Station |
| 19 | Neutral Milk Hotel | Two-Headed Boy |
Sunday, November 06, 2005
Playlist
| Play order | Artist | Song |
| 1 | Bentley Rhythm Ace | Bentley's Gonna Sort You Out! |
| 2 | The Coral | Dreaming of You |
| 3 | The Crystal Method | Magic Carpet Ride (Remix) |
| 4 | Kings of Leon | Taper Jean Girl |
| 5 | Mint Royale | Singin' In The Rain (Remix) |
| 6 | Gabin | Doo Uap Doo Uap Doo Uap |
| 7 | Rage Against The Machine | Renegades of Funk |
| 8 | OK Go | You're So Damn Hot |
| 9 | RJD2 | 1976 |
| 10 | The Pillows | Carnival |
| 11 | Pinback | Loro |
| 12 | Piebald | Long Nights |
| 13 | The Beatles | Sgt. Pepper's Lonely Hearts Club (Reprise) |
| 14 | Junior Senior | Chicks and Dicks |
| 15 | Brand Nubian | Rockin' It |
| 16 | Donovan | Colours |
| 17 | Thao Nguyen | Tallymarks |
| 18 | Jupiter One | Turn up the Radio |
| 19 | Arma Secreta | Sweater Weather |
| 20 | The New Deal | Intro (Deep Sun) |
| 21 | Radiohead | Paranoid Android |
| 22 | Ratatat | Desert Eagle |
| 23 | Royksopp | In Space |
| 24 | Lemonheads | My Hero, Zero |
| 25 | Seeed | Dancehall Caballeros |
| 26 | Telepopmusik | Breathe |
| 27 | Unknown | Nhemamusasa |
Sunday, October 30, 2005
Playlist: Jan practices
Jan flew solo for some time on this show and got a feel for the equipment.
| Play order | Artist | Song |
| 1 | John Vanderslice | Me and my 424 |
| 2 | Polvo | Sure Shot |
| 3 | Mint Royale | Don't Falter |
| 4 | The Wrens | Boys You Won't |
| 5 | Blur | Battery in Your Leg |
| 6 | Built to Spill | Else |
| 7 | The Dismemberment Plan | Spider in the Snow |
| 8 | Sigur Ros | Hoppipolla |
| 9 | Animal Collective | We Tigers |
| 10 | Animal Collective | Mouth Wooed Her |
| 11 | Godspeed You! Black Emperor | Antennas to Heaven |
| 12 | Broken Social Scene | 7/4 (Shoreline) |
| 13 | The New Pornographers | The Bleeding Heart Show |
| 14 | My Morning Jacket | Anytime |
| 15 | Songs: Ohia | The Lioness |
| 16 | Kings Of Leon | Slow Night, So Long |
| 17 | Elliott Smith | Bled White |
| 18 | Pixies | Where Is My Mind? |
| 19 | OK Go | A Million Ways |
| 20 | The Happies | Wahaka |
| 21 | LCD Soundsystem | Disco Infiltrator |
| 22 | The Dandy Warhols | The Dandy Warhols Love Almost Everyone |
| 23 | Wir Sind Helden | Denkmal |
| 24 | Dimitri From Paris | Okinawa Love |
| 25 | Beck | Girl |
| 26 | Logh | Guided Tour of a Dead Man's House |
| 27 | Mercury Rev | Holes |
Sunday, October 23, 2005
Playlist
| Play order | Artist | Song |
| 1 | Medeski Martin and Wood | End of the World Party |
| 2 | Jamie Lidell | Multiply |
| 3 | Thunderbirds Are Now! | Pink Motorcycle Helmet |
| 4 | The Walkmen | We've Been Had |
| 5 | Black Rebel Motorcycle Club | Spread Your Love |
| 6 | Pixies | Debaser |
| 7 | Neutral Milk Hotel | Holland, 1945 |
| 8 | Bay City All Stars | Green Onions |
| 9 | The Avalanches | Egtb/Royksop |
| 10 | My Morning Jacket | Anytime |
| 11 | Ramsey Lewis | Do What You Wanna (Mr. Scruff's Soul Party Mix) |
| 12 | E*Vax | What We Meant |
| 13 | Kasabian | Club Foot |
| 14 | French Toast | Hatred Mace |
| 15 | New Pornographers | Mass Romantic |
| 16 | Architecture In Helsinki | Do The Whirlwind |
| 17 | K-Os | The Love Song |
| 18 | DJ Shadow | Mashin' On The Motorway |
| 19 | The Plot To Blow Up The Eiffel Tower | For Marcus |
| 20 | Ted Leo and the Pharmacists | The Angel's Share |
| 21 | Royksopp | 64 Position |
| 22 | Thao Nguyen | Moped |
| 23 | Seal | Crazy (Acoustic) |
| 24 | The Chaps | Alright Lads! |
| 25 | The Unicorns | I Was Born (A Unicorn) |
| 26 | Panic! At The Disco | Lying Is The Most Fun A Girl Can Have Without Taking Her Clothes Off |
| 27 | Suburban Kids With Biblical Names | Loop Duplicate My Heart |
| 28 | Franz Ferdinand | You're The Reason I'm Leaving |
| 29 | Kings of Convenience | Toxic Girl |
| 30 | Fugazi | Arpeggiator Demo |
Sunday, October 16, 2005
Playlist
| Play order | Artist | Song |
| 1 | Common | The Food |
| 2 | The Dismemberment Plan | Secret Curse |
| 3 | Veruca Salt | Volcano Girls |
| 4 | The White Stripes | My Doorbell |
| 5 | Blonde Redhead | Melody |
| 6 | Hella | Dad For Song |
| 7 | The Fugees | Fu-Gee-La (Refugee Camp Global Mix) |
| 8 | The Crystal Method | Born Too Slow |
| 9 | The Dandy Warhols | You Were The Last High |
| 10 | The Castaways | Liar, Liar |
| 11 | BT | Somnambulist |
| 12 | RJD2 | Ghostwriter |
| 13 | Gorillaz | 19-200 (Soul Child Remix) |
| 14 | Interpol | Roland |
| 15 | Red Hot Chili Peppers | Dosed |
| 16 | Royksopp | Eple |
| 17 | The Smashing Pumpkins | Zero |
| 18 | Paul Oakenfold | Ready Steady Go |
| 19 | Bump of Chicken | Sailing Day |
| 20 | The Eels | Souljacker Part I |
| 21 | Motion City Soundtrack | My Favorite Accident |
| 22 | Muse | Plug In Baby |
| 23 | M83 | Teen Angst |
| 24 | N.E.R.D. | Rock Star (Jason Nevins Remix) |
| 25 | Franz Ferdinand | The Dark of the Matinee |
| 26 | Neutral Milk Hotel | Holland, 1945 |
| 27 | The Decemberists | Red Right Ankle |
| 28 | The Happies | Wahaka |
| 29 | Okkervil River | The Latest Toughs |
Sunday, October 09, 2005
Playlist
| Play order | Artist | Song |
| 1 | Jurassic 5 | Concrete Schoolyard |
| 2 | Ratatat | El Pico |
| 3 | Mylo | Otto's Journey |
| 4 | Daft Punk | Digital Love |
| 5 | The Avalanches | Live At Dominoes |
| 6 | Motion City Soundtrack | The Future Freaks Me Out |
| 7 | Thievery Corporation | The State Of The Union |
| 8 | The Shins | So Says I |
| 9 | The Beatles | Penny Lane |
| 10 | Ben Folds | Bitches Ain't Shit |
| 11 | Queen | Killer Queen |
| 12 | Kings of Convenience | Toxic Girl |
| 13 | Suburban Kids With Biblical Names | Love Will |
| 14 | KYO | Comment Te Dire |
| 15 | The Unicorns | Emasculate The Masculine |
| 16 | Ralph Myerz and the Jack Herren Band | Casino |
| 17 | The Suicide Machines | New Girl |
| 18 | Neutral Milk Hotel | In The Aeroplane Over The Sea |
| 19 | The Bees | These Are Ghosts |
| 20 | The Beatles | Rocky Raccoon |
| 21 | Beck | E-Pro |
| 22 | E-Vax | What We Meant |
| 23 | Foo Fighters | Everlong |
| 24 | Yoko Kanno | Tank! |
| 25 | The Flaming Lips | Fight Test |
| 26 | Kanye West | Get 'Em High (Ratatat Remix) |
| 27 | Interpol | C'Mere |
Sunday, October 02, 2005
Playlist: First show!
| Play order | Artist | Song |
| 1 | Ratatat | Seventeen Years |
| 2 | The Unicorns | Les Os |
| 3 | Mint Royale | Show Me (Feat. Pos from De La Soul) |
| 4 | Bloc Party | Banquet |
| 5 | Piebald | The Monkey vs. The Robot |
| 6 | Gorillaz | DARE |
| 7 | Dandy Warhols | We Used To Be Friends |
| 8 | The Magnetic Fields | Absolutely Cuckoo |
| 9 | Suburban Kids with Biblical Names | Rent A Wreck |
| 10 | Kings of Convenience | I'd Rather Dance With You |
| 11 | The Go! Team | Get It Together |
| 12 | Handsome Boy Modeling School | Breakdown |
| 13 | Neffa | Prima Di Andare Via |
| 14 | Thao Nguyen | Chivalry |
| 15 | The Beta Band | Easy |
| 16 | Spoon | Stay Don't Go |
| 17 | Lords of Acid | Let's Get High (Reach Out and Touch The Sky Mix) |
| 18 | The Arcade Fire | Neighborhood #3 (Power Out) |
| 19 | 2Raumwohnung | Speil Mit |
| 20 | Super Furry Animals | Golden Retriever |
| 21 | White Stripes | Dead Leaves and the Dirty Ground |
| 22 | Ambulance LTD | Anecdote |
| 23 | Jurassic 5 | Swing Set |
| 24 | Citizen Cope | Bullet and a Target |
| 25 | Daft Punk | Aerodynamic |
| 26 | Malcom Middleton | A Happy Medium |
| 27 | Animal Collective | Sweet Road |
| 28 | Kings of Leon | Razz |
| 29 | Royksopp | Remind Me (Someone Else's Remix) |
| 30 | Clap Your Hands Say Yeah! | Over and Over Again |
| 31 | Cornershop | Norwegian Wood (This Bird Has Flown) |
| 32 | Nina Gordon | Straight Outta Compton |
| 33 | Missy Elliot | Hot (Ratatat Remix) |
| 34 | Spoon | I Turn My Camera On |
| 35 | Donovan | Colours |
| 36 | Beck | Ghettochip Malfunction (Hell Yes) |
Subscribe to:
Posts (Atom)