| Play order | Artist | Song |
| 1 | John Vanderslice | Me and my 424 |
| 2 | Polvo | Sure Shot |
| 3 | Mint Royale | Don't Falter |
| 4 | The Wrens | Boys You Won't |
| 5 | Blur | Battery in Your Leg |
| 6 | Built to Spill | Else |
| 7 | The Dismemberment Plan | Spider in the Snow |
| 8 | Sigur Ros | Hoppipolla |
| 9 | Animal Collective | We Tigers |
| 10 | Animal Collective | Mouth Wooed Her |
| 11 | Godspeed You! Black Emperor | Antennas to Heaven |
| 12 | Broken Social Scene | 7/4 (Shoreline) |
| 13 | The New Pornographers | The Bleeding Heart Show |
| 14 | My Morning Jacket | Anytime |
| 15 | Songs: Ohia | The Lioness |
| 16 | Kings Of Leon | Slow Night, So Long |
| 17 | Elliott Smith | Bled White |
| 18 | Pixies | Where Is My Mind? |
| 19 | OK Go | A Million Ways |
| 20 | The Happies | Wahaka |
| 21 | LCD Soundsystem | Disco Infiltrator |
| 22 | The Dandy Warhols | The Dandy Warhols Love Almost Everyone |
| 23 | Wir Sind Helden | Denkmal |
| 24 | Dimitri From Paris | Okinawa Love |
| 25 | Beck | Girl |
| 26 | Logh | Guided Tour of a Dead Man's House |
| 27 | Mercury Rev | Holes |
Sunday, October 30, 2005
Playlist: Jan practices
Jan flew solo for some time on this show and got a feel for the equipment.
Sunday, October 23, 2005
Playlist
| Play order | Artist | Song |
| 1 | Medeski Martin and Wood | End of the World Party |
| 2 | Jamie Lidell | Multiply |
| 3 | Thunderbirds Are Now! | Pink Motorcycle Helmet |
| 4 | The Walkmen | We've Been Had |
| 5 | Black Rebel Motorcycle Club | Spread Your Love |
| 6 | Pixies | Debaser |
| 7 | Neutral Milk Hotel | Holland, 1945 |
| 8 | Bay City All Stars | Green Onions |
| 9 | The Avalanches | Egtb/Royksop |
| 10 | My Morning Jacket | Anytime |
| 11 | Ramsey Lewis | Do What You Wanna (Mr. Scruff's Soul Party Mix) |
| 12 | E*Vax | What We Meant |
| 13 | Kasabian | Club Foot |
| 14 | French Toast | Hatred Mace |
| 15 | New Pornographers | Mass Romantic |
| 16 | Architecture In Helsinki | Do The Whirlwind |
| 17 | K-Os | The Love Song |
| 18 | DJ Shadow | Mashin' On The Motorway |
| 19 | The Plot To Blow Up The Eiffel Tower | For Marcus |
| 20 | Ted Leo and the Pharmacists | The Angel's Share |
| 21 | Royksopp | 64 Position |
| 22 | Thao Nguyen | Moped |
| 23 | Seal | Crazy (Acoustic) |
| 24 | The Chaps | Alright Lads! |
| 25 | The Unicorns | I Was Born (A Unicorn) |
| 26 | Panic! At The Disco | Lying Is The Most Fun A Girl Can Have Without Taking Her Clothes Off |
| 27 | Suburban Kids With Biblical Names | Loop Duplicate My Heart |
| 28 | Franz Ferdinand | You're The Reason I'm Leaving |
| 29 | Kings of Convenience | Toxic Girl |
| 30 | Fugazi | Arpeggiator Demo |
Sunday, October 16, 2005
Playlist
| Play order | Artist | Song |
| 1 | Common | The Food |
| 2 | The Dismemberment Plan | Secret Curse |
| 3 | Veruca Salt | Volcano Girls |
| 4 | The White Stripes | My Doorbell |
| 5 | Blonde Redhead | Melody |
| 6 | Hella | Dad For Song |
| 7 | The Fugees | Fu-Gee-La (Refugee Camp Global Mix) |
| 8 | The Crystal Method | Born Too Slow |
| 9 | The Dandy Warhols | You Were The Last High |
| 10 | The Castaways | Liar, Liar |
| 11 | BT | Somnambulist |
| 12 | RJD2 | Ghostwriter |
| 13 | Gorillaz | 19-200 (Soul Child Remix) |
| 14 | Interpol | Roland |
| 15 | Red Hot Chili Peppers | Dosed |
| 16 | Royksopp | Eple |
| 17 | The Smashing Pumpkins | Zero |
| 18 | Paul Oakenfold | Ready Steady Go |
| 19 | Bump of Chicken | Sailing Day |
| 20 | The Eels | Souljacker Part I |
| 21 | Motion City Soundtrack | My Favorite Accident |
| 22 | Muse | Plug In Baby |
| 23 | M83 | Teen Angst |
| 24 | N.E.R.D. | Rock Star (Jason Nevins Remix) |
| 25 | Franz Ferdinand | The Dark of the Matinee |
| 26 | Neutral Milk Hotel | Holland, 1945 |
| 27 | The Decemberists | Red Right Ankle |
| 28 | The Happies | Wahaka |
| 29 | Okkervil River | The Latest Toughs |
Sunday, October 09, 2005
Playlist
| Play order | Artist | Song |
| 1 | Jurassic 5 | Concrete Schoolyard |
| 2 | Ratatat | El Pico |
| 3 | Mylo | Otto's Journey |
| 4 | Daft Punk | Digital Love |
| 5 | The Avalanches | Live At Dominoes |
| 6 | Motion City Soundtrack | The Future Freaks Me Out |
| 7 | Thievery Corporation | The State Of The Union |
| 8 | The Shins | So Says I |
| 9 | The Beatles | Penny Lane |
| 10 | Ben Folds | Bitches Ain't Shit |
| 11 | Queen | Killer Queen |
| 12 | Kings of Convenience | Toxic Girl |
| 13 | Suburban Kids With Biblical Names | Love Will |
| 14 | KYO | Comment Te Dire |
| 15 | The Unicorns | Emasculate The Masculine |
| 16 | Ralph Myerz and the Jack Herren Band | Casino |
| 17 | The Suicide Machines | New Girl |
| 18 | Neutral Milk Hotel | In The Aeroplane Over The Sea |
| 19 | The Bees | These Are Ghosts |
| 20 | The Beatles | Rocky Raccoon |
| 21 | Beck | E-Pro |
| 22 | E-Vax | What We Meant |
| 23 | Foo Fighters | Everlong |
| 24 | Yoko Kanno | Tank! |
| 25 | The Flaming Lips | Fight Test |
| 26 | Kanye West | Get 'Em High (Ratatat Remix) |
| 27 | Interpol | C'Mere |
Sunday, October 02, 2005
Playlist: First show!
| Play order | Artist | Song |
| 1 | Ratatat | Seventeen Years |
| 2 | The Unicorns | Les Os |
| 3 | Mint Royale | Show Me (Feat. Pos from De La Soul) |
| 4 | Bloc Party | Banquet |
| 5 | Piebald | The Monkey vs. The Robot |
| 6 | Gorillaz | DARE |
| 7 | Dandy Warhols | We Used To Be Friends |
| 8 | The Magnetic Fields | Absolutely Cuckoo |
| 9 | Suburban Kids with Biblical Names | Rent A Wreck |
| 10 | Kings of Convenience | I'd Rather Dance With You |
| 11 | The Go! Team | Get It Together |
| 12 | Handsome Boy Modeling School | Breakdown |
| 13 | Neffa | Prima Di Andare Via |
| 14 | Thao Nguyen | Chivalry |
| 15 | The Beta Band | Easy |
| 16 | Spoon | Stay Don't Go |
| 17 | Lords of Acid | Let's Get High (Reach Out and Touch The Sky Mix) |
| 18 | The Arcade Fire | Neighborhood #3 (Power Out) |
| 19 | 2Raumwohnung | Speil Mit |
| 20 | Super Furry Animals | Golden Retriever |
| 21 | White Stripes | Dead Leaves and the Dirty Ground |
| 22 | Ambulance LTD | Anecdote |
| 23 | Jurassic 5 | Swing Set |
| 24 | Citizen Cope | Bullet and a Target |
| 25 | Daft Punk | Aerodynamic |
| 26 | Malcom Middleton | A Happy Medium |
| 27 | Animal Collective | Sweet Road |
| 28 | Kings of Leon | Razz |
| 29 | Royksopp | Remind Me (Someone Else's Remix) |
| 30 | Clap Your Hands Say Yeah! | Over and Over Again |
| 31 | Cornershop | Norwegian Wood (This Bird Has Flown) |
| 32 | Nina Gordon | Straight Outta Compton |
| 33 | Missy Elliot | Hot (Ratatat Remix) |
| 34 | Spoon | I Turn My Camera On |
| 35 | Donovan | Colours |
| 36 | Beck | Ghettochip Malfunction (Hell Yes) |
Subscribe to:
Posts (Atom)