| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | * | Islands | Swans (Life After Death) | |
| 2 | The Mountain Goats | This Year | ||
| 3 | * | Belle and Sebastian | Funny Little Frog | |
| 4 | Shoot the Moon | Tales from the Sea | ||
| 5 | * | Mass Movement of the Moth | Untitled Track 4 | |
| 6 | The Appleseed Cast | A Place In Line | ||
| 7 | * | Loose Fur | An Ecumental Matter | |
| 8 | Mint Royale | Always Welcome | ||
| 9 | * | Faris Nourallah | Brogadiccio | |
| 10 | Polaris | Saturnine | ||
| 11 | Dirty on Purpose | Girls & Sunshine | ||
| 12 | Pixies | Monkey Gone to Heaven | ||
| 13 | * | Mates of State | For the Actor | |
| 14 | Wolf Parade | Dinner Bells | ||
| 15 | * | Patrick Phelan | Lesser Laws | |
| 16 | New Buffalo | On Sunday | ||
| 17 | Pelle Carlbeg | Go to Hell, Miss Rydell | ||
| 18 | RJD2 | Rain | ||
| 19 | Tamba Trio | Mas Que Nada | ||
| 20 | The Magnetic Fields | You and Me and the Moon | ||
| 21 | Tullycraft | Stowaway | ||
| 22 | Yerba Buena | Guajira | ||
| 23 | * | The Boy Least Likely To | My Tiger My Heart | |
| 24 | * | Tarkio | Tristan and Iseult | |
| 25 | * | Kickball | Brown | |
| 26 | Postal Workers at the University of Ghana | Untitled (Cancelling Stamps) | ||
| 27 | The Teeth | Oh, Bessie! | ||
| 28 | Yeah Yeah Yeahs | Maps | ||
| 29 | Dimitri from Paris | Not Quite Disco | ||
| 30 | Medeski Martin & Wood | Pappy Check | ||
| 31 | The Bees | No Atmosphere |
Thursday, March 30, 2006
Playlist
Friday, March 17, 2006
Playlist - Spring break here I come!
So this week was pretty tough, but through hardship comes strength, and through strength comes a pretty rockin' playlist.
Also - today's show had 37.5% new bin material! I ripped about 10 of the albums from today's show and will be exploring them over Spring break.
Also - today's show had 37.5% new bin material! I ripped about 10 of the albums from today's show and will be exploring them over Spring break.
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Ambulette | Seconds Until Midnight | ||
| 2 | Kinobe | Slip Into Something More Comfortable | ||
| 3 | Elliott Smith | A Passing Feeling | ||
| 4 | The Stills | Gender Bombs | ||
| 5 | Donovan | Hurdy Gurdy Man | ||
| 6 | * | Film School | Breet | |
| 7 | * | Polysics | Ah-Yeah! | |
| 8 | * | Toothfairy | Stephanie, My First Love | |
| 9 | Mu-Ziq | Balsa Lighning (Jake Slazenger Remix) | ||
| 10 | Sondre Lerche | No One's Gonna Come | ||
| 11 | Susan Tedeschi | Tired Of My Tears | ||
| 12 | Climber | Escape | ||
| 13 | * | We Are Scientists | Nobody Move, Nobody Get Hurt | |
| 14 | * | The Notes and Scratches | The Hours | |
| 15 | Kris Gruen | Lullaby School | ||
| 16 | Ted Leo & The Pharmacists | The Anointed One | ||
| 17 | The Avalanches | Electricity | ||
| 18 | * | The Mendoza Line | Golden Boy (Torture in the Shed) | |
| 19 | Muse | Bliss | ||
| 20 | The Cinematics | Chase | ||
| 21 | Tullycraft | Stowaway | ||
| 22 | Rogue Wave | Publish My Love | ||
| 23 | The Picture | It's Alright | ||
| 24 | * | The Boy Least Likely To | Be Gentle With Me | |
| 25 | * | Jason Collett | Pavement Puddle Stars | |
| 26 | Simon & Garfunkel | Scarborough Fair | ||
| 27 | * | Funkiller | Hook Line and Sinker | |
| 28 | Looper | My Robot | ||
| 29 | * | Lilys | Scott Free | |
| 30 | * | Frequent Flyer | Sometimes In The Spring | |
| 31 | * | Essex Green | Rue De Lis | |
| 32 | Thao Nguyen | Gorgeous Thing |
Thursday, March 09, 2006
Playlist - Anne Coulter may be the Devil.
Conor sat in on today's show for some interesting (if not inflammatory) commentary.
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | * | Eagle*Seagull | Photograph | |
| 2 | These Bones | Toxic | ||
| 3 | * | P:ano | I Felt His Presents/Doing The Can Can | |
| 4 | Mint Royale | Little Words | ||
| 5 | The Dismemberment Plan | The Other Side | ||
| 6 | Outlandish | Guantanamo | ||
| 7 | Spoon | The Infinite Pet | ||
| 8 | Sufjan Stevens | The Man Of Metropolis Steals Our Hearts | ||
| 9 | Koop | Tonight (feat. Mikael Sundin) | ||
| 10 | Mando Diao | Down In The Past | ||
| 11 | DJ Shadow | ...Meets His Maker | ||
| 12 | Clint Mansell | 2-Pi-r | ||
| 13 | Lemon D | Hard Leaders 26 | ||
| 14 | Marcos Valle | Garra | ||
| 15 | * | Magnetophone | Kel's Vintage Thought | |
| 16 | Pink Floyd | Any Colour You Like | ||
| 17 | Hard-Fi | Living For The Weekend | ||
| 18 | Blitzhosen | John Glenn (Spaceflight Superhero) | ||
| 19 | We In Music | Grandlife | ||
| 20 | The Crystal Method | Busy Child | ||
| 21 | Spoon | Was It You? | ||
| 22 | Wilco | A Shot In The Arm |
Thursday, March 02, 2006
Playlist
I missed last week's show because I was ill, but I'm back in action!
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Radiohead | Airbag | ||
| 2 | Final Fantasy | This Modern Love (Bloc Party Cover) | ||
| 3 | Ralph Myerz & The Jack Herren Band | Funky Biznizz | ||
| 4 | * | Wolf Parade | Shine A Light | |
| 5 | Head Of Femur | Elliott Goul is in California Spit | ||
| 6 | * | Up The Empire | Careful What You Say | |
| 7 | * | P:ano | T. Hatch Says "Round Ev'ry Corner" | |
| 8 | * | Spoon | Sister Jack | |
| 9 | * | J+J+J | Insomnia Is A Sleeping Disorder | |
| 10 | * | Elbow | Mexican Standoff | |
| 11 | Islands | Rough Gem | ||
| 12 | Broken Social Scene | Cause=Time | ||
| 13 | Built To Spill | Center of the Universe | ||
| 14 | * | Eels | Flyswatter (With Strings) | |
| 15 | The Capes | Super Girls | ||
| 16 | * | Parks & Recreation | Flat on her Back | |
| 17 | The Decemberists | Eli, The Barrow Boy | ||
| 18 | The Dandy Warhols | Sleep | ||
| 19 | Elefant | Now That I Miss Her | ||
| 20 | Casiotone for the Painfully Alone | Young Sheilds | ||
| 21 | * | Sam Bisbee | You Are Here | |
| 22 | Royksopp | Remind Me | ||
| 23 | * | Sam Bisbee | Drug Of Choice | |
| 24 | The Shins | Mine's Not A High Horse | ||
| 25 | Wilco | I'm The Man Who Loves You | ||
| 26 | Minus The Bear | Pachuca Sunrise | ||
| 27 | The Zutons | Long Time Coming | ||
| 28 | * | Half-Handed Cloud | You've Been Faithful To Us Clouds | |
| 29 | Voxtrot | The Start Of Something | ||
| 30 | Islands | Bucky Little Wing |
Subscribe to:
Posts (Atom)