| # | N | Artist | Track | ||
|---|---|---|---|---|---|
| 1 | Elliott Smith | Rose Parade | |||
| 2 | * | Destroyer | Rubies | ||
| 3 | * | Talkdemonic | White Gymnasium | ||
| 4 | Of Montreal | Disconnect the Dots | |||
| 5 | Monks of Doom | Vaporize Your Crystals | |||
| 6 | Of Montreal | Wraith Pinned to the Mist | |||
| 7 | Six Organs of Admittance | A Thousand Birds | |||
| 8 | * | The Essex Green | Cardinal Points | ||
| 9 | * | South | A Place in Displacement | ||
| 10 | Blonde Redhead | This Is Not | |||
| 11 | * | The Tasty Habits | Untitled | ||
| 12 | Modest Mouse | I Came As A Rat | |||
| 13 | Ms. John Soda | Hiding / Fading | |||
| 14 | * | Montag | Kiddo 3 | ||
| 15 | !!! | Me And Guliani Down By The Schoolyard | |||
| 16 | Thao Nguyen | We | |||
| 17 | Speechwriters LLC | Spaghetti Streetwalker | |||
| 18 | * | The Little Ones | Lovers Who Uncover | ||
| 19 | * | The Like Young | All the Wrong Reasons | ||
| 20 | Madeline Peyroux | Don't Wait Too Long | |||
| 21 | * | Envelopes | It Is the Law | ||
| 22 | Lightning Bolt | Ride The Sky | |||
| 23 | * | Margot & the Nuclear So & So's | Paper Kitten Nightmare |
Thursday, May 18, 2006
Last Show of Freshman Year
The radio show will (hopefully) never eat my morning again. Amy and Judith came in to lend me their talents as guest-jockeys, and a good time was had by all.
Thursday, May 11, 2006
Playlist - Lots of cute songs
68% new bin material.
unghhhh.
unghhhh.
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Volta Do Mar | Music for Countries | ||
| 2 | Koop | Soul for Sahib | ||
| 3 | Elliott Smith | Waltz #2 (XO) | ||
| 4 | Radiohead | Idioteque | ||
| 5 | Thievery Corporation | Meu Destino | ||
| 6 | * | The Light Footwork | The Art Of Everyday Communication | |
| 7 | * | The Tasty Habits | If Nick and Jessica Were Wrong (I Don't Want To Be Right) | |
| 8 | * | Aphex Twin | Chosen Lords | |
| 9 | * | Mates of State | Beautiful Dreamer | |
| 10 | * | Electric President | Metal Fingers | |
| 11 | * | The High Violets | Cool Green | |
| 12 | The Album Leaf | Over The Pond | ||
| 13 | * | Seth Koffman | Black Biscuit | |
| 14 | * | Belle & Sebastian | Dress Up In You | |
| 15 | * | Juana Molina | La Verdad | |
| 16 | * | Junior Boys | Max | |
| 17 | Acid House Kings | One Two Three Four | ||
| 18 | * | Boy Least Likely To | I'm Glad I Hitched My Apple Wagon To Your Star | |
| 19 | * | Suburban Sky | Surf Instrumental | |
| 20 | * | Spank Rock | Backyard Betty | |
| 21 | * | Cities | Ooc | |
| 22 | * | Mcklusky | She Will Only Bring You Happiness | |
| 23 | * | The Secret Machines | Lightning Blue Eyes | |
| 24 | * | Margot & The Nuclear So and So's | Vampires in Blue Dresses | |
| 25 | Air | Surfing on a Rocket | ||
| 26 | * | Tarkio | If I Had More Time | |
| 27 | * | Wizardzz | "Do Come In!" (Tea and Chulliwugs) | |
| 28 | Voxtrot | Long Haul | ||
| 29 | * | Shelly Short | Like Anything, It's Small |
Subscribe to:
Posts (Atom)