Nous Non Plus - Lawnmower Boy
So French pop.
Casiotone for the Painfully Alone - Young Shields
The name says it all: low-fi and melodramatic.
Voxtrot - The Start of Something
Smiths-y. Thanks Nancy :)
Sunday, February 26, 2006
Thursday, February 16, 2006
Playlist - New Bin Madness
I dove into the new bin this morning and came out with a lot of catchy stuff.
| # | Artist | Track | ||
|---|---|---|---|---|
| 1 | Islands | Don't Call Me Whitney, Bobby | ||
| 2 | The Beta Band | I Know | ||
| 3 | Ratatat | Cherry | ||
| 4 | The Decemberists | We Both Go Down Together | ||
| 5 | Ralph Myerz & The Jack Herren Band | Think Twice | ||
| 6 | Nous Non Plus | Lawnmower Boy | ||
| 7 | Ben Harper | Oppression | ||
| 8 | Edan | Funky Voltron (feat. Insight) | ||
| 9 | Belle & Sebastian | Like Dylan In The Movies | ||
| 10 | Iron & Wine | Each Coming Night | ||
| 11 | Saint Etienne | A Good Thing | ||
| 12 | P:ano | Trouble Ahead | ||
| 13 | Carla Bruni | Quelqu'un m'a dit | ||
| 14 | Briskey | Galactic Jack (Buscemi's Beat to Beatnik Remix) | ||
| 15 | Donovan | There Is A Mountain | ||
| 16 | Brendan Benson | What I'm Looking For | ||
| 17 | Tricky Woo | First Blush | ||
| 18 | Deerhoof | Giga Dance | ||
| 19 | Matt Pond PA | Snow Day | ||
| 20 | Parks & Recreation | La La La La La | ||
| 21 | Elefant | Ester | ||
| 22 | Kind of Like Spitting | Hoax | ||
| 23 | Metric | Combat Baby | ||
| 24 | Fugazi | Afterthought | ||
| 25 | Malcom Middleton | No Modest Bear | ||
| 26 | YMCK | Darling | ||
| 27 | Clap Your Hands Say Yeah | This Home On Ice | ||
| 28 | Yerba Buena | El Burrito | ||
| 29 | Morningwood | Nth Degree | ||
| 30 | The Format | One Shot, Two Shots | ||
| 31 | The Album Leaf | Twenty Two Fourteen |
Thursday, February 09, 2006
Playlist - Raisins won't assimilate
Nancy and I thought of some band pairings last night, check out these double bills:
Gang of Four & Radio 4
The Decemberists & The Early November
The Cardigans & My Morning Jacket
The Tasty Habits & Cake
The Black Keys & Alicia Keys
The Knife & Spoon
Gang of Four & Radio 4
The Decemberists & The Early November
The Cardigans & My Morning Jacket
The Tasty Habits & Cake
The Black Keys & Alicia Keys
The Knife & Spoon
| # | Artist | Track | ||
|---|---|---|---|---|
| 1 | Test Icicles | Circle, Square, Triangle | ||
| 2 | Benzos | Mechanical Comrades | ||
| 3 | +/- | Summer Dress | ||
| 4 | Fugazi | I'm So Tired | ||
| 5 | Elephant | Make Up | ||
| 6 | Ted Leo and the Pharmacists | The Angels' Share | ||
| 7 | Disco Biscuits | Float Like A Butterfly | ||
| 8 | Thievery Corporation | Liberation Front | ||
| 9 | Seu Jorge | Rebel Rebel | ||
| 10 | Matt Pond PA | Measure 3 | ||
| 11 | Metric | Dead Disco | ||
| 12 | Grandaddy | The Group Who Couldn't Say | ||
| 13 | Wolf Parade | Secret Knives | ||
| 14 | Jose Gonzalez | Crosses | ||
| 15 | Stars | Your Ex-Lover Is Dead | ||
| 16 | The Lovekevins | Happy Happy | ||
| 17 | The Happies | The Boy Who Knows | ||
| 18 | Suburban Kids With Biblical Names | Funeral Face | ||
| 19 | Girls in Hawaii | Time To Forgive the Winter | ||
| 20 | Pinback | Chaos Engine | ||
| 21 | RJD2 | Final Frontier (feat. Blueprint) | ||
| 22 | The Postal Service | Clark Gable | ||
| 23 | K T Tunstall | Suddenly I See | ||
| 24 | Thao Nguyen | What About | ||
| 25 | Bloc Party | This Modern Love | ||
| 26 | Feist | Inside and Out | ||
| 27 | Kind Of Like Spitting | Scene | ||
| 28 | Carla Bruni | Raphael | ||
| 29 | Brendan Benson | Flesh & Bone | ||
| 30 | The Magic Numbers | Morning's Eleven |
Thursday, February 02, 2006
Playlist - First show of Spring 2006
What a great way to start the semester! Ghostface and I kept a pretty good balance of music and banter through the show, and we piloted a couple of new features.
The first was "Yoga on Tape", which I can't decide if I like. It has potential, I think. The second feature we tried was "Aural Research" where we chose a song that is written in an interesting way and analysed its unique qualities. This week we took a look at "Indo Silver Club" by Daft Punk, in which the melody is muted on the downbeat. This gives the listener the sensation that the bass is heavy enough to make them incapable of hearing the melody. Daft Punk later plays the melody alone, and it's more obvious what is going on.
On a side note - the playlists I post here will now include links to free music when I have them at hand. Links on an artist are for other songs by them, while a linked song title is that specific song.
The first was "Yoga on Tape", which I can't decide if I like. It has potential, I think. The second feature we tried was "Aural Research" where we chose a song that is written in an interesting way and analysed its unique qualities. This week we took a look at "Indo Silver Club" by Daft Punk, in which the melody is muted on the downbeat. This gives the listener the sensation that the bass is heavy enough to make them incapable of hearing the melody. Daft Punk later plays the melody alone, and it's more obvious what is going on.
On a side note - the playlists I post here will now include links to free music when I have them at hand. Links on an artist are for other songs by them, while a linked song title is that specific song.
| # | Artist | Track | ||
|---|---|---|---|---|
| 1 | Feist | Sacred Heart | ||
| 2 | Wheat | These Are Things | ||
| 3 | Arctic Monkeys | Mardy Bum | ||
| 4 | The Unicorns | Sea Ghost | ||
| 5 | Thao Nguyen | City Sky | ||
| 6 | The Faint | Worked Up So Sexual | ||
| 7 | The Coral | Bill McCai | ||
| 8 | The Arcade Fire | Neighborhood #1 (Tunnels) | ||
| 9 | Andrew Bird | Measuring Cups | ||
| 10 | Head Like A Kite | Circus | ||
| 11 | The Soft Explosions | Sister Come On | ||
| 12 | Sufjan Stevens | Casimir Pulaski Day | ||
| 13 | The Dandy Warhols | I Am Over It | ||
| 14 | The Zutons | Havana Gang Brawl | ||
| 15 | Piebald | American Hearts | ||
| 16 | Jose González | Heartbeats (The Knife Cover) | ||
| 17 | Eels | Grace Kelly Blues | ||
| 18 | The Dismemberment Plan | Sentimental Man | ||
| 19 | Mando Diao | Little Boy Jr | ||
| 20 | Kings Of Convenience | Know How (feat. Feist) | ||
| 21 | Carla Bruni | Le Plus Beau du Quartier | ||
| 22 | Broken Social Scene | KC Accidental | ||
| 23 | Bright Eyes | First Day of My Life | ||
| 24 | Ted Leo and the Pharmacists | The Angels' Share | ||
| 25 | Brendan Benson | Cold Hands (Warm Heart) |
Subscribe to:
Posts (Atom)