The first was "Yoga on Tape", which I can't decide if I like. It has potential, I think. The second feature we tried was "Aural Research" where we chose a song that is written in an interesting way and analysed its unique qualities. This week we took a look at "Indo Silver Club" by Daft Punk, in which the melody is muted on the downbeat. This gives the listener the sensation that the bass is heavy enough to make them incapable of hearing the melody. Daft Punk later plays the melody alone, and it's more obvious what is going on.
On a side note - the playlists I post here will now include links to free music when I have them at hand. Links on an artist are for other songs by them, while a linked song title is that specific song.
| # | Artist | Track | ||
|---|---|---|---|---|
| 1 | Feist | Sacred Heart | ||
| 2 | Wheat | These Are Things | ||
| 3 | Arctic Monkeys | Mardy Bum | ||
| 4 | The Unicorns | Sea Ghost | ||
| 5 | Thao Nguyen | City Sky | ||
| 6 | The Faint | Worked Up So Sexual | ||
| 7 | The Coral | Bill McCai | ||
| 8 | The Arcade Fire | Neighborhood #1 (Tunnels) | ||
| 9 | Andrew Bird | Measuring Cups | ||
| 10 | Head Like A Kite | Circus | ||
| 11 | The Soft Explosions | Sister Come On | ||
| 12 | Sufjan Stevens | Casimir Pulaski Day | ||
| 13 | The Dandy Warhols | I Am Over It | ||
| 14 | The Zutons | Havana Gang Brawl | ||
| 15 | Piebald | American Hearts | ||
| 16 | Jose González | Heartbeats (The Knife Cover) | ||
| 17 | Eels | Grace Kelly Blues | ||
| 18 | The Dismemberment Plan | Sentimental Man | ||
| 19 | Mando Diao | Little Boy Jr | ||
| 20 | Kings Of Convenience | Know How (feat. Feist) | ||
| 21 | Carla Bruni | Le Plus Beau du Quartier | ||
| 22 | Broken Social Scene | KC Accidental | ||
| 23 | Bright Eyes | First Day of My Life | ||
| 24 | Ted Leo and the Pharmacists | The Angels' Share | ||
| 25 | Brendan Benson | Cold Hands (Warm Heart) |
No comments:
Post a Comment