unghhhh.
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Volta Do Mar | Music for Countries | ||
| 2 | Koop | Soul for Sahib | ||
| 3 | Elliott Smith | Waltz #2 (XO) | ||
| 4 | Radiohead | Idioteque | ||
| 5 | Thievery Corporation | Meu Destino | ||
| 6 | * | The Light Footwork | The Art Of Everyday Communication | |
| 7 | * | The Tasty Habits | If Nick and Jessica Were Wrong (I Don't Want To Be Right) | |
| 8 | * | Aphex Twin | Chosen Lords | |
| 9 | * | Mates of State | Beautiful Dreamer | |
| 10 | * | Electric President | Metal Fingers | |
| 11 | * | The High Violets | Cool Green | |
| 12 | The Album Leaf | Over The Pond | ||
| 13 | * | Seth Koffman | Black Biscuit | |
| 14 | * | Belle & Sebastian | Dress Up In You | |
| 15 | * | Juana Molina | La Verdad | |
| 16 | * | Junior Boys | Max | |
| 17 | Acid House Kings | One Two Three Four | ||
| 18 | * | Boy Least Likely To | I'm Glad I Hitched My Apple Wagon To Your Star | |
| 19 | * | Suburban Sky | Surf Instrumental | |
| 20 | * | Spank Rock | Backyard Betty | |
| 21 | * | Cities | Ooc | |
| 22 | * | Mcklusky | She Will Only Bring You Happiness | |
| 23 | * | The Secret Machines | Lightning Blue Eyes | |
| 24 | * | Margot & The Nuclear So and So's | Vampires in Blue Dresses | |
| 25 | Air | Surfing on a Rocket | ||
| 26 | * | Tarkio | If I Had More Time | |
| 27 | * | Wizardzz | "Do Come In!" (Tea and Chulliwugs) | |
| 28 | Voxtrot | Long Haul | ||
| 29 | * | Shelly Short | Like Anything, It's Small |
No comments:
Post a Comment