| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Radiohead | Airbag | ||
| 2 | Final Fantasy | This Modern Love (Bloc Party Cover) | ||
| 3 | Ralph Myerz & The Jack Herren Band | Funky Biznizz | ||
| 4 | * | Wolf Parade | Shine A Light | |
| 5 | Head Of Femur | Elliott Goul is in California Spit | ||
| 6 | * | Up The Empire | Careful What You Say | |
| 7 | * | P:ano | T. Hatch Says "Round Ev'ry Corner" | |
| 8 | * | Spoon | Sister Jack | |
| 9 | * | J+J+J | Insomnia Is A Sleeping Disorder | |
| 10 | * | Elbow | Mexican Standoff | |
| 11 | Islands | Rough Gem | ||
| 12 | Broken Social Scene | Cause=Time | ||
| 13 | Built To Spill | Center of the Universe | ||
| 14 | * | Eels | Flyswatter (With Strings) | |
| 15 | The Capes | Super Girls | ||
| 16 | * | Parks & Recreation | Flat on her Back | |
| 17 | The Decemberists | Eli, The Barrow Boy | ||
| 18 | The Dandy Warhols | Sleep | ||
| 19 | Elefant | Now That I Miss Her | ||
| 20 | Casiotone for the Painfully Alone | Young Sheilds | ||
| 21 | * | Sam Bisbee | You Are Here | |
| 22 | Royksopp | Remind Me | ||
| 23 | * | Sam Bisbee | Drug Of Choice | |
| 24 | The Shins | Mine's Not A High Horse | ||
| 25 | Wilco | I'm The Man Who Loves You | ||
| 26 | Minus The Bear | Pachuca Sunrise | ||
| 27 | The Zutons | Long Time Coming | ||
| 28 | * | Half-Handed Cloud | You've Been Faithful To Us Clouds | |
| 29 | Voxtrot | The Start Of Something | ||
| 30 | Islands | Bucky Little Wing |
Thursday, March 02, 2006
Playlist
I missed last week's show because I was ill, but I'm back in action!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment