Also - today's show had 37.5% new bin material! I ripped about 10 of the albums from today's show and will be exploring them over Spring break.
| # | N | Artist | Track | |
|---|---|---|---|---|
| 1 | Ambulette | Seconds Until Midnight | ||
| 2 | Kinobe | Slip Into Something More Comfortable | ||
| 3 | Elliott Smith | A Passing Feeling | ||
| 4 | The Stills | Gender Bombs | ||
| 5 | Donovan | Hurdy Gurdy Man | ||
| 6 | * | Film School | Breet | |
| 7 | * | Polysics | Ah-Yeah! | |
| 8 | * | Toothfairy | Stephanie, My First Love | |
| 9 | Mu-Ziq | Balsa Lighning (Jake Slazenger Remix) | ||
| 10 | Sondre Lerche | No One's Gonna Come | ||
| 11 | Susan Tedeschi | Tired Of My Tears | ||
| 12 | Climber | Escape | ||
| 13 | * | We Are Scientists | Nobody Move, Nobody Get Hurt | |
| 14 | * | The Notes and Scratches | The Hours | |
| 15 | Kris Gruen | Lullaby School | ||
| 16 | Ted Leo & The Pharmacists | The Anointed One | ||
| 17 | The Avalanches | Electricity | ||
| 18 | * | The Mendoza Line | Golden Boy (Torture in the Shed) | |
| 19 | Muse | Bliss | ||
| 20 | The Cinematics | Chase | ||
| 21 | Tullycraft | Stowaway | ||
| 22 | Rogue Wave | Publish My Love | ||
| 23 | The Picture | It's Alright | ||
| 24 | * | The Boy Least Likely To | Be Gentle With Me | |
| 25 | * | Jason Collett | Pavement Puddle Stars | |
| 26 | Simon & Garfunkel | Scarborough Fair | ||
| 27 | * | Funkiller | Hook Line and Sinker | |
| 28 | Looper | My Robot | ||
| 29 | * | Lilys | Scott Free | |
| 30 | * | Frequent Flyer | Sometimes In The Spring | |
| 31 | * | Essex Green | Rue De Lis | |
| 32 | Thao Nguyen | Gorgeous Thing |
1 comment:
RAYHAN-
ITs johnna, couldn't figure out how to reach you, so hopefully you get this... wondering if you are going to do your show the week of spring break... let me know before thursday... my email is jholding@umd.edu
thanks
JOhnna
Post a Comment